Fahrerstatistiken
Fahrerstatistiken von: Nice-Like
Rennen in den Punkten: 132
Podiumplatzierungen: 17
Siege: 6
2. Platz: 5
3. Platz: 6
Renn-Debut:
- Sardegna / Windmills (GT 2020_2)
Rennen in den Punkten: 132
Podiumplatzierungen: 17
Siege: 6
2. Platz: 5
3. Platz: 6
Renn-Debut:
| Saison | Event | Datum | Team | Pl. | Schn. Runde | PKT. |
| CCS Golf GTI Cup | ![]() |
Golf GTI Cup 4/4 | 3. | 22 |
| GT 2021_1 | ![]() |
GT_Sport 2021_1 L6 MountPanorama | 2. | 28 |
| GT 2021_1 | ![]() |
GT_Sport 2021_1 L6 Fuji | 3. | 25 |
| GT 2021_3 | ![]() |
Mount Panorama | 1. | 35 |
| GT 2021_3 | ![]() |
Willow Springs - Big Willow | 1. | 35 |
| GT 2021_3 | ![]() |
Saint Croix - B | 1. | 00:02:08.393 | 38 |
| GT 2021_3 | ![]() |
Monza | 1. | 35 |
| GT 2021_3 | ![]() |
Spa | 2. | 28 |
| GT 2021_3 | ![]() |
Fuji - Kurz | 2. | 28 |
| GT 2021_3 | ![]() |
Welcome Home - Nordschleife | 2. | 00:06:38.943 | 31 |
| GT 2022_1 | ![]() |
Suzuka | 2. | 28 |
| GT 2022_2 | ![]() |
Prolog-RT5 | 1. | 35 |
| GT 2024_1 | ![]() |
Dragon Trail - Gärten II | 3. | 25 |
| GT 2024_2 | ![]() |
Daytona - Road Course | 3. | 25 |
| GT 2024_3 | ![]() |
Suzuka | 3. | 25 |
| GT 2024_3 | ![]() |
Mount Panorama | 3. | 25 |
| GT 2024_3 | ![]() |
Autopolis | 1. | 35 |
| Saison | Event | Datum | Pl. | Schn. Runde | PKT. |
| GT 2025_2 | Autodrome Lago Maggiore - GP | 8. | 14 |
| GT 2025_2 | Trial Mountain | 12. | 8 |
| GT 2025_2 | Dragon Trail - Gärten | 11. | 8 |
| GT 2025_2 | MID Season Spezial | 12. | 6 |
| GT 2025_2 | Laguna Seca | 13. | 6 |
| GT 2025_2 | Nürburgring Sprint | 9. | 12 |
| GT 2025_2 | Deep Forest - Full Course | 8. | 14 |
| GT 2025_1 | END Season Spezial | 9. | 14 |
| GT 2025_1 | Brands Hatch | 7. | 20 |
| GT 2025_1 | Autodromo De Interlagos | 9. | 12 |
| GT 2025_1 | MID Season Spezial | 9. | 14 |
| GT 2025_1 | Sardegna A | 4. | 22 |
| GT 2025_1 | Red Bull Ring | 10. | 10 |
| GT 2025_1 | Barcelona ohne Schikane | 11. | 8 |
| GT 2024_3 | Road Atlanta | 6. | 18 |
| GT 2024_3 | St. Croix Layout A | 8. | 14 |
| GT 2024_3 | Dragon Trail Küste | 8. | 14 |
| GT 2024_3 | MID Season Spezial | 13. | 4 |
| GT 2024_3 | Autopolis | 1. | 35 |
| GT 2024_3 | Mount Panorama | 3. | 25 |
| GT 2024_3 | Suzuka | 3. | 25 |
| GT 2024_2 | Spa | 5. | 20 |
| GT 2024_2 | Trial Mountain - Full Course Reverse | 9. | 12 |
| GT 2024_2 | Daytona - Road Course | 3. | 25 |
| GT 2024_2 | Mid-Season-Spezial | 5. | 20 |
| GT 2024_2 | Nürburgring GP | 9. | 12 |
| GT 2024_2 | Deep Forest - Full Course Reverse | 8. | 14 |
| GT 2024_1 | Tokyo Expressway Süd | 10. | 10 |
| GT 2024_1 | Watkins Glen | 5. | 20 |
| GT 2024_1 | Kyoto - Yamagiwa + Myabi II | 9. | 12 |
| GT 2024_1 | Mid-Season Spezial | 4. | 22 |
| GT 2024_1 | Sardegna B II | 7. | 16 |
| GT 2024_1 | Dragon Trail - Gärten II | 3. | 25 |
| GT 2024_1 | Blue Moon Bay Speedway - Innen A | 6. | 18 |
| GT 2023_3 | Autodromo de Interlagos | 10. | 10 |
| GT 2023_3 | Fuji Speedway | 9. | 12 |
| GT 2023_3 | Grand Valley Highway | 13. | 4 |
| GT 2023_3 | Mid-Season Spezial | 12. | 6 |
| GT 2023_3 | St. Croix B | 5. | 20 |
| GT 2023_3 | Alsace Dorf | 12. | 6 |
| GT 2023_3 | Laguna Seca | 12. | 6 |
| GT 2023_2 | Nürburgring Sprint | 11. | 8 |
| GT 2023_2 | Mount Panorama | 6. | 20 |
| GT 2023_2 | Brands Hatch GP | 15. | 2 |
| GT 2023_2 | Mid-Season-Spezial | 11. | 8 |
| GT 2023_2 | Circuit de Barcelona Catalunya ohne Schikanen | 14. | 4 |
| GT 2023_2 | Road Atlanta | 11. | 8 |
| GT 2023_2 | Red Bull Ring | 15. | 1 |
| GT 2023_1 | Kyoto Driving Park - Yamagiwa | 12. | 12 |
| GT 2023_1 | Autopolis | 9. | 16 |
| GT 2023_1 | Deep Forest | 8. | 16 |
| GT 2023_1 | Mid-Season-Spezial | 10. | 12 |
| GT 2023_1 | Sardegna B | 4. | 22 |
| GT 2023_1 | Autodrome Lago Maggiore - GP | 8. | 14 |
| GT 2023_1 | Trial Mountain | 10. | 14 |
| GT 2022_3 | Tokyo Expressway Mitte | 5. | 20 |
| GT 2022_3 | High-Speed Ring | 10. | 10 |
| GT 2022_3 | Saint-Croix A | 5. | 20 |
| GT 2022_3 | Mid-Season-Spezial | 7. | 16 |
| GT 2022_3 | Dragon Trail Gärten | 7. | 16 |
| GT 2022_3 | Daytona Road Course | 5. | 20 |
| GT 2022_3 | Watkins Glen | 11. | 8 |
| GT 2022_2 | RT8-DaytonaRoadCourse | 5. | 20 |
| GT 2022_2 | Prolog-RT7-LeMans | 6. | 18 |
| GT 2022_2 | Prolog-RT6-Deep Forest | 5. | 20 |
| GT 2022_2 | Prolog-RT5 | 1. | 35 |
| GT 2022_2 | Prolog-RT4-Red Bull Ring | 8. | 14 |
| GT 2022_2 | Prolog-RT3-Spa | 9. | 12 |
| GT 2022_1 | Nürburgring GP | 8. | 14 |
| GT 2022_1 | Spa-Francorchamps | 4. | 22 |
| GT 2022_1 | Suzuka | 2. | 28 |
| GT 2022_1 | Barcelona | 11. | 8 |
| GT 2022_1 | Autódromo De Interlagos | 10. | 10 |
| GT 2021_3 | Welcome Home - Nordschleife | 2. | 00:06:38.943 | 31 |
| GT 2021_3 | Fuji - Kurz | 2. | 28 |
| GT 2021_3 | Dragon Trail - Gärten | 4. | 22 |
| GT 2021_3 | Spa | 2. | 28 |
| GT 2021_3 | Monza | 1. | 35 |
| GT 2021_3 | Tsukuba - MidSeason | 5. | 20 |
| GT 2021_3 | Brands Hatch | 5. | 00:01:23.655 | 23 |
| GT 2021_3 | Saint Croix - B | 1. | 00:02:08.393 | 38 |
| GT 2021_3 | Willow Springs - Big Willow | 1. | 35 |
| GT 2021_3 | Mount Panorama | 1. | 35 |
| GT 2021_2 | GT_Sport 2021_2 Liga 4 Kyoto | 12. | 6 |
| GT 2021_1 | GT_Sport 2021_1 L6 Nordschleife | 5. | 20 |
| GT 2021_1 | GT_Sport 2021_1 L6 Interlagos | 5. | 20 |
| GT 2021_1 | GT_Sport 2021_1 L5 BrandsHatch | 6. | 18 |
| GT 2021_1 | GT_Sport 2021_1 L6 BrandsHatch | 8. | 14 |
| GT 2021_1 | GT_Sport 2021_1 L6 Tokyo | 6. | 18 |
| GT 2021_1 | GT_Sport 2021_1 L6 Barcelona | 5. | 20 |
| GT 2021_1 | GT_Sport 2021_1 L6 Fuji | 3. | 25 |
| GT 2021_1 | GT_Sport 2021_1 L6 MountPanorama | 2. | 28 |
| GT 2021_1 | GT_Sport 2021_1 L6 LeMans | 9. | 12 |
| GT 2021_1 | GT_Sport 2021_1 L6 RedBull | 5. | 20 |
| GT 2021_1 | GT_Sport 2021_1 L6 Spa | 4. | 22 |
| GT 2020_4 | GT_Sport 2020_4 L5 BlueSprint | 9. | 7 |
| GT 2020_4 | GT_Sport 2020_4 L5 BlueMain | 12. | 6 |
| GT 2020_4 | GT_Sport 2020_4 L5 Autopolis | 4. | 22 |
| GT 2020_4 | GT_Sport 2020_4 L5 Laguna | 11. | 8 |
| CCS Golf GTI Cup | Golf GTI Cup 4/4 | 3. | 22 |
| CCS Golf GTI Cup | Golf GTI Cup 3/4 | 20. | 3 |
| GT 2020_4 | GT_Sport 2020_4 L5 Kyoto | 9. | 12 |
| CCS Golf GTI Cup | Golf GTI Cup 2/4 | 5. | 22 |
| CCS Golf GTI Cup | Golf GTI Cup 1/4 | 11. | 15 |
| GT 2020_4 | GT_Sport 2020_4 L5 Dragon | 11. | 8 |
| CCS Advent Cup (Greddy Fugu Z) | Advent Cup (Greddy Fugu Z) 4/4 | 11. | 14 |
| GT 2020_4 | GT_Sport 2020_4 L5 BrandsHatch | 13. | 4 |
| GT 2020_4 | GT_Sport 2020_4 L5 LagoMaggiore | 12. | 6 |
| CCS Advent Cup (Greddy Fugu Z) | Advent Cup (Greddy Fugu Z) 2/4 | 10. | 16 |
| GT 2020_4 | GT_Sport 2020_4 L5 Monza | 13. | 4 |
| CCS Advent Cup (Greddy Fugu Z) | Advent Cup (Greddy Fugu Z) 1/4 | 17. | 5 |
| GT 2020_4 | GT_Sport 2020_4 L5 Suzuka | 15. | 1 |
| GT 2020_3 | GT_Sport 2020_3 Interlagos | 8. | 14 |
| GT 2020_3 | GT_Sport 2020_3 Mount Panorama | 10. | 10 |
| GT 2020_3 | GT_Sport 2020_3 Dragon Trail Küste B | 10. | 6 |
| GT 2020_3 | GT_Sport 2020_3 Dragon Trail Küste | 11. | 8 |
| GT 2020_3 | GT_Sport 2020_3 St. Croix. A | 12. | 6 |
| GT 2020_3 | GT_Sport 2020_3 Nürburgring | 14. | 2 |
| GT 2020_3 | GT_Sport 2020_3 Sardegna A2 | 8. | 8 |
| GT 2020_3 | GT_Sport 2020_3 Sardegna B2 | 10. | 6 |
| GT 2020_3 | GT_Sport 2020_3 BrandsHatch Senior B | 9. | 12 |
| GT 2020_3 | GT_Sport 2020_3 Tokyo Senior B | 7. | 16 |
| GT 2020_3 | GT_Sport 2020_3 Nordschleife Senior B | 7. | 16 |
| GT 2020_2 | GT_Sport 2020_2 Red Bull Ring Haupt und Sprintrennen B | 14. | 2 |
| GT 2020_2 | GT_Sport 2020_2 Willow Springs Rookies | 8. | 14 |
| GT 2020_2 | GT_Sport 2020_2 Lagio Maggiore Sprintrennen Senioren B | 9. | 7 |
| GT 2020_2 | GT_Sport 2020_2 Lagio Maggiore Haupt und Sprintrennen Senioren B | 8. | 14 |
| GT 2020_2 | GT_Sport 2020_2 Blue Moon Senioren B | 12. | 6 |
| GT 2020_2 | GT_Sport 2020_2 Barcelona Senioren B | 7. | 16 |
| GT 2020_2 | GT_Sport 2020_2 Le Mans Senioren B | 7. | 16 |
| GT 2020_2 | GT_Sport 2020_2 Fuji Kurz Senioren B | 10. | 10 |
| GT 2020_2 | GT_Sport 2020_2 Sardegna B Rookies | 9. | 12 |








