Fahrerstatistiken
Fahrerstatistiken von: SRT_Poison
Rennen in den Punkten: 85
Podiumplatzierungen: 16
Siege: 7
2. Platz: 6
3. Platz: 3
Renn-Debut:
- Autodromo De Interlagos (GT 2020_3)
Rennen in den Punkten: 85
Podiumplatzierungen: 16
Siege: 7
2. Platz: 6
3. Platz: 3
Renn-Debut:
| Saison | Event | Datum | Team | Pl. | Schn. Runde | PKT. |
| GT 2021_3 | ![]() |
Willow Springs - Big Willow | 2. | 28 |
| GT 2022_1 | ![]() |
Autódromo De Interlagos | 1. | 35 |
| GT 2022_3 | ![]() |
Watkins Glen | 2. | 28 |
| GT 2023_1 | ![]() |
Deep Forest | 3. | 25 |
| GT 2023_1 | ![]() |
Kyoto Driving Park - Yamagiwa | 3. | 28 |
| GT 2024_3 | ![]() |
Autopolis | 3. | 00:01:46.074 | 28 |
| GT 2024_3 | ![]() |
St. Croix Layout A | 1. | 00:03:03.113 | 38 |
| GT 2024_3 | ![]() |
Road Atlanta | 2. | 28 |
| GT 2025_1 | ![]() |
Barcelona ohne Schikane | 1. | 35 |
| GT 2025_1 | ![]() |
Red Bull Ring | 2. | 28 |
| GT 2025_1 | ![]() |
Sardegna A | 1. | 00:01:42.068 | 38 |
| GT 2025_1 | ![]() |
MID Season Spezial | 2. | 28 |
| GT 2025_1 | ![]() |
Autodromo De Interlagos | 1. | 00:01:32.675 | 38 |
| GT 2025_1 | ![]() |
Fuji Speedway | 1. | 00:01:40.155 | 38 |
| GT 2025_1 | ![]() |
Brands Hatch | 2. | 28 |
| GT 2025_1 | ![]() |
END Season Spezial | 1. | 00:01:46.609 | 38 |
| Saison | Event | Datum | Pl. | Schn. Runde | PKT. |
| GT 2025_2 | Laguna Seca | 5. | 20 |
| GT 2025_2 | Nürburgring Sprint | 15. | 0 |
| GT 2025_1 | END Season Spezial | 1. | 00:01:46.609 | 38 |
| GT 2025_1 | Brands Hatch | 2. | 28 |
| GT 2025_1 | Fuji Speedway | 1. | 00:01:40.155 | 38 |
| GT 2025_1 | Autodromo De Interlagos | 1. | 00:01:32.675 | 38 |
| GT 2025_1 | MID Season Spezial | 2. | 28 |
| GT 2025_1 | Sardegna A | 1. | 00:01:42.068 | 38 |
| GT 2025_1 | Red Bull Ring | 2. | 28 |
| GT 2025_1 | Barcelona ohne Schikane | 1. | 35 |
| GT 2024_3 | Road Atlanta | 2. | 28 |
| GT 2024_3 | St. Croix Layout A | 1. | 00:03:03.113 | 38 |
| GT 2024_3 | Dragon Trail Küste | 13. | 0 |
| GT 2024_3 | MID Season Spezial | 6. | 18 |
| GT 2024_3 | Autopolis | 3. | 00:01:46.074 | 28 |
| GT 2024_3 | Mount Panorama | 5. | 00:02:03.245 | 23 |
| GT 2024_3 | Suzuka | 15. | 0 |
| GT 2024_2 | Spa | 13. | 4 |
| GT 2024_2 | Daytona - Road Course | 14. | 2 |
| GT 2024_2 | Mid-Season-Spezial | 13. | 0 |
| GT 2024_2 | Autodrome Lago Maggiore – GP II | 10. | 10 |
| GT 2024_2 | Deep Forest - Full Course Reverse | 6. | 18 |
| GT 2024_1 | Watkins Glen | 8. | 14 |
| GT 2024_1 | Mid-Season Spezial | 12. | 6 |
| GT 2024_1 | Sardegna B II | 15. | 2 |
| GT 2024_1 | Dragon Trail - Gärten II | 15. | 2 |
| GT 2024_1 | Blue Moon Bay Speedway - Innen A | 14. | 2 |
| GT 2023_3 | Autodromo de Interlagos | 0. | 0 |
| GT 2023_3 | Grand Valley Highway | 6. | 4 |
| GT 2023_3 | Mid-Season Spezial | 10. | 3 |
| GT 2023_3 | St. Croix B | 10. | 6 |
| GT 2023_3 | Laguna Seca | 7. | 7 |
| GT 2023_2 | Circuit de Barcelona Catalunya ohne Schikanen | 13. | 6 |
| GT 2023_2 | Road Atlanta | 6. | 18 |
| GT 2023_2 | Red Bull Ring | 11. | 8 |
| GT 2023_1 | Kyoto Driving Park - Yamagiwa | 3. | 28 |
| GT 2023_1 | Autopolis | 5. | 22 |
| GT 2023_1 | Deep Forest | 3. | 25 |
| GT 2023_1 | Mid-Season-Spezial | 7. | 16 |
| GT 2023_1 | Sardegna B | 5. | 00:01:18.723 | 23 |
| GT 2023_1 | Trial Mountain | 4. | 22 |
| GT 2022_3 | Saint-Croix A | 5. | 20 |
| GT 2022_3 | Mid-Season-Spezial | 5. | 20 |
| GT 2022_3 | Dragon Trail Gärten | 6. | 18 |
| GT 2022_3 | Daytona Road Course | 15. | 1 |
| GT 2022_3 | Watkins Glen | 2. | 28 |
| GT 2022_2 | Prolog-RT6-Deep Forest | 14. | 2 |
| GT 2022_2 | Prolog-RT4-Red Bull Ring | 11. | 8 |
| GT 2022_2 | Prolog-RT2-Dragon Trail Küste | 8. | 14 |
| GT 2022_2 | Prolog RT1 | 7. | 16 |
| GT 2022_1 | Barcelona | 11. | 00:01:44.973 | 0 |
| GT 2022_1 | Spa-Francorchamps | 11. | 0 |
| GT 2022_1 | Suzuka | 5. | 20 |
| GT 2022_1 | Nürburgring GP | 6. | 18 |
| GT 2022_1 | Autódromo De Interlagos | 1. | 35 |
| GT 2021_3 | Spa | 10. | 10 |
| GT 2021_3 | Monza | 6. | 18 |
| GT 2021_3 | Tsukuba - MidSeason | 11. | 8 |
| GT 2021_3 | Brands Hatch | 7. | 16 |
| GT 2021_3 | Saint Croix - B | 8. | 14 |
| GT 2021_3 | Willow Springs - Big Willow | 2. | 28 |
| GT 2021_3 | Mount Panorama | 11. | 8 |
| GT 2021_2 | GT_Sport 2021_2 Liga 6 Suzuka | 11. | 8 |
| GT 2021_2 | GT_Sport 2021_2 Liga 6 Nürburgring | 12. | 6 |
| GT 2021_2 | GT_Sport 2021_2 Liga 6 Autopolis | 4. | 22 |
| GT 2021_2 | GT_Sport 2021_2 Liga 6 Lago Maggiore | 8. | 14 |
| GT 2021_2 | GT_Sport 2021_2 Liga 6 Sardegna | 10. | 10 |
| GT 2021_2 | GT_Sport 2021_2 Liga 6 BlueMoon | 13. | 4 |
| GT 2021_2 | GT_Sport 2021_2 Liga 6 Alsace | 12. | 6 |
| GT 2021_2 | GT_Sport 2021_2 Liga 6 Tokyo | 12. | 6 |
| GT 2021_2 | GT_Sport 2021_2 Liga 6 Drago Trail | 12. | 6 |
| GT 2021_2 | GT_Sport 2021_2 Liga 6 Kyoto | 13. | 4 |
| GT 2021_1 | GT_Sport 2021_1 L6 Interlagos | 10. | 10 |
| GT 2021_1 | GT_Sport 2021_1 LN Interlagos L2 | 5. | 20 |
| GT 2021_1 | GT_Sport 2021_1 LN BrandsHatch L2 | 6. | 18 |
| GT 2021_1 | GT_Sport 2021_1 L7 LeMans | 8. | 14 |
| GT 2021_1 | GT_Sport 2021_1 L7 RedBull | 14. | 2 |
| GT 2021_1 | GT_Sport 2021_1 L7 Spa | 10. | 10 |
| GT 2020_4 | GT_Sport 2020_4 L6 BlueSprint | 5. | 11 |
| GT 2020_4 | GT_Sport 2020_4 L6 BlueMain | 12. | 6 |
| GT 2020_4 | GT_Sport 2020_4 L6 Autopolis | 8. | 14 |
| GT 2020_4 | GT_Sport 2020_4 L6 Laguna | 8. | 14 |
| GT 2020_4 | GT_Sport 2020_4 L6 Kyoto | 7. | 16 |
| GT 2020_4 | GT_Sport 2020_4 L6 Dragon | 11. | 8 |
| GT 2020_4 | GT_Sport 2020_4 L6 BrandsHatch | 10. | 10 |
| GT 2020_4 | GT_Sport 2020_4 N BrandsHatch | 11. | 8 |
| GT 2020_4 | GT_Sport 2020_4 L6 LagoMaggiore | 5. | 20 |
| GT 2020_4 | GT_Sport 2020_4 L6 Monza | 8. | 14 |
| GT 2020_4 | GT_Sport 2020_4 L6 Tokyo | 4. | 22 |
| GT 2020_4 | GT_Sport 2020_4 L6 Suzuka | 12. | 6 |
| GT 2020_4 | GT_Sport 2020_4 N Suzuka | 11. | 8 |
| GT 2020_3 | GT_Sport 2020_3 Interlagos | 13. | 4 |










