Fahrerstatistiken
Fahrerstatistiken von: AndyBond76
Rennen in den Punkten: 151
Podiumplatzierungen: 13
Siege: 3
2. Platz: 0
3. Platz: 10
Renn-Debut:
- Autodrome Lago Maggiore - GP (GT 2020_2)
Rennen in den Punkten: 151
Podiumplatzierungen: 13
Siege: 3
2. Platz: 0
3. Platz: 10
Renn-Debut:
| Saison | Event | Datum | Team | Pl. | Schn. Runde | PKT. |
| GT 2020_2 | ![]() |
GT_Sport 2020_2 GT_Sport 2020_2 Red Bull Sprintrennen Rookies | 1. | 15 |
| GT 2020_3 | ![]() |
GT_Sport 2020_3 St. Croix. A | 3. | 25 |
| GT 2021_1 | ![]() |
GT_Sport 2021_1 L7 RedBull | 1. | 35 |
| GT 2021_3 | ![]() |
Monza | 3. | 25 |
| GT 2022_1 | ![]() |
Autódromo De Interlagos | 3. | 25 |
| GT 2022_1 | ![]() |
Suzuka | 3. | 25 |
| GT 2022_2 | ![]() |
Prolog-RT5 | 3. | 25 |
| GT 2022_2 | ![]() |
Prolog-RT7-LeMans | 3. | 25 |
| GT 2023_1 | ![]() |
Autodrome Lago Maggiore - GP | 1. | 35 |
| GT 2023_2 | ![]() |
Red Bull Ring | 3. | 25 |
| GT 2023_3 | ![]() |
Autodromo de Interlagos | 3. | 25 |
| GT 2024_3 | ![]() |
Dragon Trail Küste | 3. | 25 |
| GT 2025_1 | ![]() |
END Season Spezial | 3. | 25 |
| Saison | Event | Datum | Pl. | Schn. Runde | PKT. |
| GT 2025_2 | Laguna Seca | 15. | 2 |
| GT 2025_2 | Nürburgring Sprint | 11. | 8 |
| GT 2025_2 | Deep Forest - Full Course | 12. | 6 |
| GT 2025_1 | END Season Spezial | 3. | 25 |
| GT 2025_1 | Fuji Speedway | 11. | 8 |
| GT 2025_1 | Autodromo De Interlagos | 5. | 20 |
| GT 2025_1 | MID Season Spezial | 10. | 12 |
| GT 2025_1 | Sardegna A | 8. | 14 |
| GT 2025_1 | Red Bull Ring | 12. | 6 |
| GT 2025_1 | Barcelona ohne Schikane | 6. | 18 |
| GT 2024_3 | Road Atlanta | 11. | 8 |
| GT 2024_3 | St. Croix Layout A | 9. | 12 |
| GT 2024_3 | Dragon Trail Küste | 3. | 25 |
| GT 2024_3 | MID Season Spezial | 7. | 16 |
| GT 2024_3 | Autopolis | 7. | 16 |
| GT 2024_3 | Mount Panorama | 13. | 4 |
| GT 2024_3 | Suzuka | 11. | 8 |
| GT 2024_2 | Spa | 6. | 18 |
| CCS ORC GT One Cup | ORC GT One Cup 5/5 | 9. | 3 |
| GT 2024_2 | Trial Mountain - Full Course Reverse | 10. | 10 |
| CCS ORC GT One Cup | ORC GT One Cup 4/5 | 10. | 2 |
| CCS ORC GT One Cup | ORC GT One Cup 3/5 | 12. | 3 |
| GT 2024_2 | Daytona - Road Course | 7. | 16 |
| CCS ORC GT One Cup | ORC GT One Cup 2/5 | 10. | 2 |
| CCS ORC GT One Cup | ORC GT One Cup 1/5 | 9. | 4 |
| GT 2024_2 | Mid-Season-Spezial | 12. | 6 |
| GT 2024_2 | Mid-Season-Spezial | 10. | 0 |
| GT 2024_2 | Autodrome Lago Maggiore – GP II | 7. | 16 |
| GT 2024_2 | Autodrome Lago Maggiore – GP II | 15. | 0 |
| GT 2024_2 | Nürburgring GP | 11. | 8 |
| GT 2024_2 | Nürburgring GP | 9. | 0 |
| GT 2024_1 | Tokyo Expressway Süd | 11. | 8 |
| GT 2024_1 | Watkins Glen | 5. | 20 |
| GT 2024_1 | Kyoto - Yamagiwa + Myabi II | 12. | 8 |
| GT 2024_1 | Mid-Season Spezial | 11. | 10 |
| GT 2024_1 | Sardegna B II | 7. | 16 |
| GT 2024_1 | Dragon Trail - Gärten II | 10. | 10 |
| GT 2024_1 | Blue Moon Bay Speedway - Innen A | 5. | 20 |
| GT 2023_3 | Autodromo de Interlagos | 3. | 25 |
| GT 2023_3 | Fuji Speedway | 12. | 6 |
| GT 2023_3 | Grand Valley Highway | 14. | 0 |
| GT 2023_3 | Grand Valley Highway | 12. | 0 |
| GT 2023_3 | Mid-Season Spezial | 14. | 2 |
| GT 2023_3 | Mid-Season Spezial | 15. | 0 |
| GT 2023_3 | Laguna Seca | 8. | 0 |
| GT 2023_3 | St. Croix B | 9. | 12 |
| GT 2023_3 | St. Croix B | 15. | 0 |
| GT 2023_3 | Alsace Dorf | 7. | 16 |
| GT 2023_3 | Laguna Seca | 6. | 18 |
| GT 2023_2 | Nürburgring Sprint | 8. | 18 |
| GT 2023_2 | Mount Panorama | 4. | 25 |
| GT 2023_2 | Brands Hatch GP | 12. | 12 |
| GT 2023_2 | Circuit de Barcelona Catalunya ohne Schikanen | 5. | 22 |
| CCS Audi RS 5 Cup | Audi RS 5 Cup 2/6 | 20. | 4 |
| GT 2023_2 | Road Atlanta | 5. | 20 |
| GT 2023_2 | Red Bull Ring | 3. | 25 |
| GT 2023_1 | Kyoto Driving Park - Yamagiwa | 6. | 20 |
| GT 2023_1 | Autopolis | 8. | 16 |
| GT 2023_1 | Deep Forest | 5. | 20 |
| GT 2023_1 | Mid-Season-Spezial | 6. | 20 |
| GT 2023_1 | Sardegna B | 9. | 16 |
| GT 2023_1 | Autodrome Lago Maggiore - GP | 1. | 35 |
| GT 2023_1 | Trial Mountain | 8. | 14 |
| GT 2022_3 | High-Speed Ring | 7. | 16 |
| GT 2022_3 | Saint-Croix A | 5. | 20 |
| GT 2022_3 | Saint-Croix A | 6. | 18 |
| GT 2022_3 | Mid-Season-Spezial | 7. | 16 |
| LSE 3 | LSE3 Rennen B Stint 1 | 10. | 10 |
| GT 2022_3 | Dragon Trail Gärten | 4. | 22 |
| GT 2022_3 | Dragon Trail Gärten | 11. | 8 |
| GT 2022_3 | Daytona Road Course | 7. | 16 |
| GT 2022_3 | Watkins Glen | 5. | 20 |
| GT 2022_3 | Watkins Glen | 12. | 6 |
| GT 2022_2 | Prolog-RT7-LeMans | 3. | 25 |
| GT 2022_2 | Prolog-RT7-LeMans | 7. | 16 |
| GT 2022_2 | Prolog-RT6-Deep Forest | 9. | 12 |
| GT 2022_2 | Prolog-RT6-Deep Forest | 11. | 8 |
| GT 2022_2 | Prolog-RT5 | 3. | 25 |
| GT 2022_2 | Prolog-RT5 | 14. | 2 |
| GT 2022_2 | Prolog-RT4-Red Bull Ring | 4. | 22 |
| GT 2022_2 | Prolog-RT4-Red Bull Ring | 10. | 10 |
| GT 2022_2 | Prolog-RT3-Spa | 7. | 16 |
| GT 2022_2 | Prolog-RT3-Spa | 10. | 10 |
| GT 2022_2 | Prolog-RT2-Dragon Trail Küste | 11. | 8 |
| GT 2022_2 | Prolog RT1 | 8. | 14 |
| GT 2022_1 | Barcelona | 8. | 14 |
| GT 2022_1 | Spa-Francorchamps | 9. | 12 |
| GT 2022_1 | Suzuka | 3. | 25 |
| GT 2022_1 | Nürburgring GP | 5. | 20 |
| GT 2022_1 | Autódromo De Interlagos | 3. | 25 |
| GT 2021_3 | Fuji - Kurz | 8. | 14 |
| GT 2021_3 | Dragon Trail - Gärten | 11. | 8 |
| GT 2021_3 | Spa | 4. | 22 |
| GT 2021_3 | Monza | 3. | 25 |
| GT 2021_3 | Tsukuba - MidSeason | 10. | 10 |
| GT 2021_3 | Brands Hatch | 9. | 12 |
| GT 2021_3 | Saint Croix - B | 6. | 18 |
| GT 2021_3 | Willow Springs - Big Willow | 6. | 18 |
| GT 2021_3 | Mount Panorama | 10. | 10 |
| GT 2021_2 | GT_Sport 2021_2 Liga 6 Nürburgring | 15. | 1 |
| GT 2021_2 | GT_Sport 2021_2 Liga 6 Autopolis | 6. | 18 |
| GT 2021_2 | GT_Sport 2021_2 Liga 6 Lago Maggiore | 9. | 12 |
| GT 2021_2 | GT_Sport 2021_2 Liga 6 Sardegna | 9. | 12 |
| GT 2021_2 | GT_Sport 2021_2 Liga 6 BlueMoon | 11. | 8 |
| GT 2021_2 | GT_Sport 2021_2 Liga 6 Alsace | 15. | 1 |
| GT 2021_2 | GT_Sport 2021_2 Liga 6 Tokyo | 14. | 2 |
| GT 2021_2 | GT_Sport 2021_2 Liga 6 Drago Trail | 11. | 8 |
| GT 2021_2 | GT_Sport 2021_2 Liga 5 Kyoto | 7. | 16 |
| GT 2021_2 | GT_Sport 2021_2 Liga 6 Kyoto | 14. | 2 |
| GT 2021_1 | GT_Sport 2021_1 L7 Nordschleife | 6. | 18 |
| GT 2021_1 | GT_Sport 2021_1 L7 Interlagos | 5. | 20 |
| GT 2021_1 | GT_Sport 2021_1 L4 Interlagos | 8. | 14 |
| GT 2021_1 | GT_Sport 2021_1 L7 BrandsHatch | 10. | 10 |
| GT 2021_1 | GT_Sport 2021_1 L7 Tokyo | 10. | 10 |
| GT 2021_1 | GT_Sport 2021_1 L7 Barcelona | 8. | 14 |
| GT 2021_1 | GT_Sport 2021_1 L7 Fuji | 4. | 22 |
| GT 2021_1 | GT_Sport 2021_1 L6 Fuji | 7. | 16 |
| CCS Formel ORC | Formel ORC 4/4 | 6. | 11 |
| GT 2021_1 | GT_Sport 2021_1 L7 MountPanorama | 10. | 10 |
| GT 2021_1 | GT_Sport 2021_1 L7 LeMans | 4. | 22 |
| CCS Formel ORC | Formel ORC 1/4 | 10. | 8 |
| GT 2021_1 | GT_Sport 2021_1 L7 RedBull | 1. | 35 |
| GT 2021_1 | GT_Sport 2021_1 L6 RedBull | 6. | 18 |
| GT 2021_1 | GT_Sport 2021_1 L7 Spa | 8. | 14 |
| GT 2020_4 | GT_Sport 2020_4 L6 BlueSprint | 9. | 7 |
| GT 2020_4 | GT_Sport 2020_4 L6 BlueMain | 10. | 10 |
| GT 2020_4 | GT_Sport 2020_4 L6 Autopolis | 10. | 10 |
| GT 2020_4 | GT_Sport 2020_4 L6 Laguna | 7. | 16 |
| GT 2020_4 | GT_Sport 2020_4 L6 Kyoto | 11. | 8 |
| GT 2020_4 | GT_Sport 2020_4 L6 Dragon | 12. | 6 |
| GT 2020_4 | GT_Sport 2020_4 L6 BrandsHatch | 12. | 6 |
| GT 2020_4 | GT_Sport 2020_4 L6 LagoMaggiore | 11. | 8 |
| GT 2020_4 | GT_Sport 2020_4 L5 Monza | 12. | 6 |
| GT 2020_4 | GT_Sport 2020_4 L6 Monza | 13. | 4 |
| CCS Advent Cup (Greddy Fugu Z) | Advent Cup (Greddy Fugu Z) 1/4 | 21. | 1 |
| GT 2020_4 | GT_Sport 2020_4 L6 Tokyo | 10. | 10 |
| GT 2020_4 | GT_Sport 2020_4 L6 Suzuka | 13. | 4 |
| GT 2020_4 | GT_Sport 2020_4 N Suzuka | 4. | 22 |
| GT 2020_3 | GT_Sport 2020_3 Interlagos | 8. | 14 |
| GT 2020_3 | GT_Sport 2020_3 Interlagos | 5. | 20 |
| GT 2020_3 | GT_Sport 2020_3 Mount Panorama | 14. | 2 |
| GT 2020_3 | GT_Sport 2020_3 Dragon Trail Küste II | 13. | 3 |
| GT 2020_3 | GT_Sport 2020_3 Dragon Trail Küste | 4. | 22 |
| GT 2020_3 | GT_Sport 2020_3 Dragon Trail Küste B | 5. | 11 |
| GT 2020_3 | GT_Sport 2020_3 Dragon Trail Küste | 5. | 20 |
| GT 2020_3 | GT_Sport 2020_3 St. Croix. A | 4. | 22 |
| GT 2020_3 | GT_Sport 2020_3 St. Croix. A | 3. | 25 |
| GT 2020_3 | GT_Sport 2020_3 Nürburgring | 7. | 16 |
| GT 2020_3 | GT_Sport 2020_3 Nürburgring | 6. | 18 |
| GT 2020_3 | GT_Sport 2020_3 Sardegna A2 | 8. | 8 |
| GT 2020_3 | GT_Sport 2020_3 Sardegna B2 | 5. | 11 |
| GT 2020_3 | GT_Sport 2020_3 Sardegna A2 | 6. | 10 |
| GT 2020_3 | GT_Sport 2020_3 Sardegna B2 | 5. | 11 |
| GT 2020_3 | GT_Sport 2020_3 Tokyo Liga 3 | 12. | 6 |
| GT 2020_3 | GT_Sport 2020_3 Tokyo Senior A | 7. | 16 |
| GT 2020_3 | GT_Sport 2020_3 Nordschleife Liga 3 | 5. | 20 |
| GT 2020_3 | GT_Sport 2020_3 Nordschleife Senior A | 13. | 4 |
| GT 2020_2 | GT_Sport 2020_2 GT_Sport 2020_2 Red Bull Sprintrennen Rookies | 1. | 15 |
| GT 2020_2 | GT_Sport 2020_2 Lago Magiore Rookies | 12. | 6 |







