Fahrerstatistiken
Fahrerstatistiken von: SethPain_Flow
Rennen in den Punkten: 149
Podiumplatzierungen: 33
Siege: 10
2. Platz: 6
3. Platz: 17
Renn-Debut:
- Fuji Kurz (GT 2020_2)
Rennen in den Punkten: 149
Podiumplatzierungen: 33
Siege: 10
2. Platz: 6
3. Platz: 17
Renn-Debut:
| Saison | Event | Datum | Team | Pl. | Schn. Runde | PKT. |
| GT 2020_2 | ![]() |
GT_Sport 2020_2 Blue Moon Senioren | Rookie | 3. | 25 |
| GT 2020_4 | ![]() |
GT_Sport 2020_4 L6 Monza | 3. | 25 |
| GT 2020_4 | ![]() |
GT_Sport 2020_4 L6 Laguna | 3. | 25 |
| GT 2021_2 | ![]() |
GT_Sport 2021_2 Liga 7 Kyoto | 3. | 25 |
| GT 2021_2 | ![]() |
GT_Sport 2021_2 Liga 7 BlueMoon | 2. | 28 |
| GT 2021_2 | ![]() |
GT_Sport 2021_2 Liga 7 Autopolis | 3. | 25 |
| GT 2021_3 | ![]() |
Brands Hatch | 3. | 25 |
| GT 2021_3 | ![]() |
Tsukuba - MidSeason | 1. | 00:00:57.222 | 38 |
| GT 2021_3 | ![]() |
Dragon Trail - Gärten | 3. | 25 |
| GT 2021_3 | ![]() |
Welcome Home - Nordschleife | 3. | 25 |
| GT 2022_2 | ![]() |
Prolog-RT4-Red Bull Ring | 3. | 25 |
| GT 2022_3 | ![]() |
Watkins Glen | 2. | 28 |
| GT 2022_3 | ![]() |
Daytona Road Course | 2. | 28 |
| GT 2022_3 | ![]() |
Mid-Season-Spezial | 3. | 00:00:47.418 | 28 |
| GT 2022_3 | ![]() |
Saint-Croix A | 3. | 25 |
| GT 2022_3 | ![]() |
High-Speed Ring | 3. | 00:01:07.816 | 28 |
| GT 2023_1 | ![]() |
Trial Mountain | 1. | 00:01:48.597 | 38 |
| GT 2023_1 | ![]() |
Sardegna B | 1. | 00:01:18.651 | 38 |
| GT 2023_1 | ![]() |
Deep Forest | 1. | 35 |
| GT 2023_1 | ![]() |
Autopolis | 1. | 35 |
| GT 2023_1 | ![]() |
Kyoto Driving Park - Yamagiwa | 1. | 00:01:31.832 | 38 |
| GT 2023_2 | ![]() |
Road Atlanta | 3. | 25 |
| GT 2023_2 | ![]() |
Circuit de Barcelona Catalunya ohne Schikanen | 3. | 28 |
| GT 2023_2 | ![]() |
Mid-Season-Spezial | 1. | 35 |
| GT 2023_2 | ![]() |
Brands Hatch GP | 2. | 28 |
| GT 2023_2 | ![]() |
Mount Panorama | 2. | 00:02:02.084 | 31 |
| GT 2023_3 | ![]() |
Alsace Dorf | 3. | 25 |
| GT 2024_1 | ![]() |
Watkins Glen | 2. | 28 |
| GT 2024_1 | ![]() |
Tokyo Expressway Süd | 3. | 25 |
| GT 2024_2 | ![]() |
Daytona - Road Course | 3. | 16 |
| GT 2024_3 | ![]() |
Mount Panorama | 1. | 00:02:02.114 | 38 |
| GT 2024_3 | ![]() |
Road Atlanta | 1. | 00:01:17.411 | 38 |
| GT 2025_1 | ![]() |
Sardegna A | 1. | 35 |
| Saison | Event | Datum | Pl. | Schn. Runde | PKT. |
| GT 2025_2 | MID Season Spezial | 12. | 8 |
| GT 2025_2 | Laguna Seca | 10. | 10 |
| GT 2025_2 | Nürburgring Sprint | 9. | 12 |
| GT 2025_2 | Deep Forest - Full Course | 6. | 18 |
| GT 2025_1 | END Season Spezial | 10. | 10 |
| GT 2025_1 | Brands Hatch | 4. | 22 |
| GT 2025_1 | Fuji Speedway | 7. | 16 |
| GT 2025_1 | Autodromo De Interlagos | 4. | 22 |
| GT 2025_1 | MID Season Spezial | 9. | 12 |
| GT 2025_1 | Sardegna A | 1. | 35 |
| GT 2025_1 | Red Bull Ring | 12. | 6 |
| GT 2025_1 | Barcelona ohne Schikane | 8. | 14 |
| GT 2024_3 | Road Atlanta | 1. | 00:01:17.411 | 38 |
| GT 2024_3 | St. Croix Layout A | 5. | 20 |
| GT 2024_3 | Dragon Trail Küste | 6. | 18 |
| GT 2024_3 | MID Season Spezial | 4. | 22 |
| GT 2024_3 | Autopolis | 13. | 4 |
| GT 2024_3 | Mount Panorama | 1. | 00:02:02.114 | 38 |
| GT 2024_3 | Suzuka | 6. | 18 |
| GT 2024_2 | Spa | 4. | 25 |
| GT 2024_2 | Trial Mountain - Full Course Reverse | 6. | 10 |
| GT 2024_2 | Daytona - Road Course | 3. | 16 |
| GT 2024_2 | Mid-Season-Spezial | 4. | 12 |
| GT 2024_2 | Autodrome Lago Maggiore – GP II | 12. | 0 |
| GT 2024_2 | Deep Forest - Full Course Reverse | 7. | 6 |
| GT 2024_1 | Tokyo Expressway Süd | 3. | 25 |
| GT 2024_1 | Watkins Glen | 2. | 28 |
| GT 2024_1 | Kyoto - Yamagiwa + Myabi II | 9. | 14 |
| GT 2024_1 | Mid-Season Spezial | 13. | 4 |
| GT 2024_1 | Sardegna B II | 5. | 20 |
| GT 2024_1 | Dragon Trail - Gärten II | 10. | 12 |
| GT 2024_1 | Blue Moon Bay Speedway - Innen A | 11. | 8 |
| GT 2023_3 | Autodromo de Interlagos | 4. | 22 |
| GT 2023_3 | Fuji Speedway | 8. | 14 |
| GT 2023_3 | Grand Valley Highway | 6. | 18 |
| GT 2023_3 | Mid-Season Spezial | 5. | 00:02:32.705 | 23 |
| GT 2023_3 | Laguna Seca | 7. | 16 |
| GT 2023_3 | St. Croix B | 4. | 22 |
| GT 2023_3 | Alsace Dorf | 3. | 25 |
| GT 2023_2 | Nürburgring Sprint | 5. | 22 |
| GT 2023_2 | Mount Panorama | 2. | 00:02:02.084 | 31 |
| GT 2023_2 | Brands Hatch GP | 2. | 28 |
| GT 2023_2 | Mid-Season-Spezial | 1. | 35 |
| GT 2023_2 | Circuit de Barcelona Catalunya ohne Schikanen | 3. | 28 |
| GT 2023_2 | Road Atlanta | 3. | 25 |
| GT 2023_2 | Red Bull Ring | 4. | 22 |
| GT 2023_1 | Kyoto Driving Park - Yamagiwa | 1. | 00:01:31.832 | 38 |
| GT 2023_1 | Autopolis | 1. | 35 |
| GT 2023_1 | Deep Forest | 1. | 35 |
| GT 2023_1 | Mid-Season-Spezial | 10. | 12 |
| GT 2023_1 | Sardegna B | 1. | 00:01:18.651 | 38 |
| GT 2023_1 | Autodrome Lago Maggiore - GP | 7. | 16 |
| GT 2023_1 | Trial Mountain | 1. | 00:01:48.597 | 38 |
| GT 2022_3 | Tokyo Expressway Mitte | 5. | 20 |
| GT 2022_3 | High-Speed Ring | 3. | 00:01:07.816 | 28 |
| GT 2022_3 | Saint-Croix A | 3. | 25 |
| GT 2022_3 | Mid-Season-Spezial | 3. | 00:00:47.418 | 28 |
| GT 2022_3 | Dragon Trail Gärten | 6. | 18 |
| GT 2022_3 | Daytona Road Course | 2. | 28 |
| GT 2022_3 | Watkins Glen | 2. | 28 |
| GT 2022_2 | RT8-DaytonaRoadCourse | 7. | 16 |
| GT 2022_2 | Prolog-RT6-Deep Forest | 7. | 16 |
| GT 2022_2 | Prolog-RT5 | 7. | 16 |
| GT 2022_2 | Prolog-RT4-Red Bull Ring | 3. | 25 |
| GT 2022_2 | Prolog-RT3-Spa | 5. | 20 |
| GT 2022_2 | Prolog-RT2-Dragon Trail Küste | 8. | 14 |
| GT 2022_2 | Prolog RT1 | 11. | 8 |
| GT 2022_2 | Prolog RT1 | 13. | 4 |
| GT 2022_1 | Spa-Francorchamps | 7. | 16 |
| GT 2022_1 | Suzuka | 11. | 8 |
| GT 2022_1 | Nürburgring GP | 10. | 10 |
| GT 2022_1 | Barcelona | 10. | 10 |
| GT 2022_1 | Autódromo De Interlagos | 12. | 6 |
| GT 2021_3 | Welcome Home - Nordschleife | 3. | 25 |
| GT 2021_3 | Fuji - Kurz | 9. | 12 |
| GT 2021_3 | Dragon Trail - Gärten | 3. | 25 |
| GT 2021_3 | Spa | 5. | 20 |
| GT 2021_3 | Monza | 10. | 10 |
| GT 2021_3 | Tsukuba - MidSeason | 1. | 00:00:57.222 | 38 |
| GT 2021_3 | Brands Hatch | 3. | 25 |
| GT 2021_3 | Saint Croix - B | 5. | 20 |
| GT 2021_3 | Willow Springs - Big Willow | 9. | 12 |
| GT 2021_3 | Mount Panorama | 8. | 14 |
| GT 2021_2 | GT_Sport 2021_2 Liga 7 Suzuka | 14. | 2 |
| GT 2021_2 | GT_Sport 2021_2 Liga 7 Nürburgring | 12. | 6 |
| GT 2021_2 | GT_Sport 2021_2 Liga 7 Autopolis | 3. | 25 |
| GT 2021_2 | GT_Sport 2021_2 Liga 7 Lago Maggiore | 12. | 6 |
| GT 2021_2 | GT_Sport 2021_2 Liga 7 Sardegna | 10. | 10 |
| GT 2021_2 | GT_Sport 2021_2 Liga 7 BlueMoon | 2. | 28 |
| GT 2021_2 | GT_Sport 2021_2 Liga 7 Alsace | 10. | 10 |
| GT 2021_2 | GT_Sport 2021_2 Liga 7 Tokyo | 8. | 14 |
| GT 2021_2 | GT_Sport 2021_2 Liga 7 Drago Trail | 13. | 4 |
| GT 2021_2 | GT_Sport 2021_2 Liga 7 Kyoto | 3. | 25 |
| GT 2021_1 | GT_Sport 2021_1 L6 Nordschleife | 13. | 4 |
| GT 2021_1 | GT_Sport 2021_1 L6 Interlagos | 11. | 8 |
| GT 2021_1 | GT_Sport 2021_1 L6 BrandsHatch | 14. | 2 |
| GT 2021_1 | GT_Sport 2021_1 L6 Tokyo | 14. | 2 |
| GT 2021_1 | GT_Sport 2021_1 L6 Barcelona | 13. | 4 |
| GT 2021_1 | GT_Sport 2021_1 L6 Fuji | 13. | 4 |
| GT 2021_1 | GT_Sport 2021_1 L6 MountPanorama | 11. | 8 |
| GT 2021_1 | GT_Sport 2021_1 L6 LeMans | 7. | 16 |
| GT 2021_1 | GT_Sport 2021_1 L6 RedBull | 15. | 1 |
| GT 2021_1 | GT_Sport 2021_1 L6 Spa | 13. | 4 |
| GT 2020_4 | GT_Sport 2020_4 L6 BlueSprint | 12. | 4 |
| GT 2020_4 | GT_Sport 2020_4 L6 BlueMain | 5. | 20 |
| CCS ORC Rallycross | ORC Rallycross 1/3 | 34. | 1 |
| GT 2020_4 | GT_Sport 2020_4 L6 Autopolis | 9. | 12 |
| GT 2020_4 | GT_Sport 2020_4 L6 Laguna | 3. | 25 |
| CCS Golf GTI Cup | Golf GTI Cup 4/4 | 13. | 10 |
| CCS Golf GTI Cup | Golf GTI Cup 3/4 | 14. | 9 |
| GT 2020_4 | GT_Sport 2020_4 L6 Kyoto | 9. | 12 |
| CCS Golf GTI Cup | Golf GTI Cup 2/4 | 21. | 6 |
| GT 2020_4 | GT_Sport 2020_4 L6 Dragon | 9. | 12 |
| GT 2020_4 | GT_Sport 2020_4 L6 BrandsHatch | 6. | 18 |
| GT 2020_4 | GT_Sport 2020_4 L6 LagoMaggiore | 8. | 14 |
| CCS Advent Cup (Greddy Fugu Z) | Advent Cup (Greddy Fugu Z) 2/4 | 24. | 2 |
| GT 2020_4 | GT_Sport 2020_4 L6 Monza | 3. | 25 |
| CCS Advent Cup (Greddy Fugu Z) | Advent Cup (Greddy Fugu Z) 1/4 | 18. | 4 |
| GT 2020_4 | GT_Sport 2020_4 L6 Tokyo | 11. | 8 |
| GT 2020_4 | GT_Sport 2020_4 L6 Suzuka | 9. | 12 |
| GT 2020_3 | GT_Sport 2020_3 Interlagos | 0. | 6 |
| GT 2020_3 | GT_Sport 2020_3 Mount Panorama | 9. | 12 |
| GT 2020_3 | GT_Sport 2020_3 Mount Panorama | 6. | 18 |
| GT 2020_3 | GT_Sport 2020_3 Dragon Trail Küste II | 14. | 2 |
| GT 2020_3 | GT_Sport 2020_3 Dragon Trail Küste | 13. | 4 |
| GT 2020_3 | GT_Sport 2020_3 Dragon Trail Küste B | 8. | 8 |
| GT 2020_3 | GT_Sport 2020_3 Dragon Trail Küste | 14. | 2 |
| GT 2020_3 | GT_Sport 2020_3 St. Croix. A | 13. | 4 |
| GT 2020_3 | GT_Sport 2020_3 St. Croix. A | 14. | 2 |
| GT 2020_3 | GT_Sport 2020_3 Nürburgring | 14. | 2 |
| GT 2020_3 | GT_Sport 2020_3 Nürburgring | 12. | 6 |
| GT 2020_3 | GT_Sport 2020_3 Sardegna A2 | 11. | 5 |
| GT 2020_3 | GT_Sport 2020_3 Sardegna B2 | 11. | 5 |
| GT 2020_3 | GT_Sport 2020_3 Sardegna A2 | 9. | 7 |
| GT 2020_3 | GT_Sport 2020_3 Sardegna B2 | 5. | 11 |
| GT 2020_3 | GT_Sport 2020_3 BrandsHatch Liga 3 | 6. | 18 |
| GT 2020_3 | GT_Sport 2020_3 Spa-Francorchamps | 6. | 18 |
| GT 2020_3 | GT_Sport 2020_3 Spa-Francorchamps | 12. | 6 |
| GT 2020_3 | GT_Sport 2020_3 BrandsHatch Liga 2 | 11. | 8 |
| GT 2020_3 | GT_Sport 2020_3 BrandsHatch Senior A | 7. | 16 |
| GT 2020_3 | GT_Sport 2020_3 Tokyo Liga 3 | 10. | 10 |
| GT 2020_3 | GT_Sport 2020_3 Tokyo Senior A | 11. | 8 |
| GT 2020_3 | GT_Sport 2020_3 Nordschleife Senior A | 15. | 1 |
| GT 2020_2 | GT_Sport 2020_2 Red Bull Ring Sprintrennen Senioren B | 4. | 12 |
| GT 2020_2 | GT_Sport 2020_2 Red Bull Ring Haupt und Sprintrennen Senioren B | 7. | 16 |
| GT 2020_2 | GT_Sport 2020_2 Willow Springs Senioren | 7. | 16 |
| GT 2020_2 | GT_Sport 2020_2 Blue Moon Senioren | 3. | 25 |
| GT 2020_2 | GT_Sport 2020_2 Barcelona Senioren | 9. | 12 |
| GT 2020_2 | GT_Sport 2020_2 Le Mans Senioren | 11. | 8 |
| GT 2020_2 | GT_Sport 2020_2 Fuji Kurz Senioren | 10. | 10 |












