Fahrerstatistiken

Fahrerstatistiken von: succobus
Rennen in den Punkten: 136
Podiumplatzierungen: 17
Siege: 0
2. Platz: 9
3. Platz: 8
Renn-Debut: 04.05.2020 - Sardegna – Windmills (GT 2020_2)
Saison   Event Datum Team Pl. Schn. Runde PKT.
GT 2020_2 GT_Sport 2020_2 Fuji Kurz Senioren B 11.05.2020 Gran Turismo Sport 3. 25
GT 2020_2 GT_Sport 2020_2 Willow Springs Senioren B 22.06.2020 Gran Turismo Sport 2. 28
GT 2021_1 GT_Sport 2021_1 L8 LeMans 15.03.2021 3. 25
GT 2021_2 GT_Sport 2021_2 Liga 8 Suzuka 27.09.2021 3. 25
GT 2021_3 Mount Panorama 25.10.2021 2. 28
GT 2021_3 Welcome Home - Nordschleife 07.02.2022 2. 28
GT 2022_2 Prolog RT1 10.05.2022 2. 28
GT 2022_2 Prolog-RT2-Dragon Trail Küste 17.05.2022 2. 28
GT 2022_2 Prolog-RT4-Red Bull Ring 31.05.2022 3. 25
GT 2022_2 Prolog-RT5 14.06.2022 2. 28
GT 2022_2 Prolog-RT7-LeMans 12.07.2022 2. 28
GT 2022_3 Watkins Glen 23.08.2022 3. 25
GT 2022_3 Mid-Season-Spezial 25.10.2022 2. 28
GT 2022_3 Saint-Croix A 08.11.2022 2. 28
GT 2022_3 Tokyo Expressway Mitte 06.12.2022 3. 25
GT 2023_1 Sardegna B 06.02.2023 3. 25
GT 2024_1 Sardegna B II 04.03.2024 3. 25
Saison   Event Datum Pl. Schn. Runde PKT.
GT 2024_1 Mid-Season Spezial 18.03.2024 4. 22
GT 2024_1 Sardegna B II 04.03.2024 3. 25
GT 2024_1 Dragon Trail - Gärten II 19.02.2024 10. 10
GT 2024_1 Blue Moon Bay Speedway - Innen A 05.02.2024 4. 22
CCS Radical Cup Radical Cup 2/4 02.02.2024 12. 16
GT 2023_3 Autodromo de Interlagos 12.12.2023 12. 6
GT 2023_3 Fuji Speedway 28.11.2023 11. 8
GT 2023_3 Grand Valley Highway 14.11.2023 12. 6
GT 2023_3 Mid-Season Spezial 31.10.2023 10. 12
GT 2023_3 St. Croix B 17.10.2023 12. 6
GT 2023_3 Alsace Dorf 03.10.2023 15. 0
GT 2023_3 Laguna Seca 19.09.2023 9. 12
GT 2023_2 Nürburgring Sprint 18.07.2023 12. 6
GT 2023_2 Mount Panorama 04.07.2023 10. 14
GT 2023_2 Brands Hatch GP 20.06.2023 7. 18
GT 2023_2 Mid-Season-Spezial 06.06.2023 6. 18
GT 2023_2 Circuit de Barcelona Catalunya ohne Schikanen 23.05.2023 14. 4
GT 2023_2 Road Atlanta 09.05.2023 11. 10
GT 2023_2 Red Bull Ring 25.04.2023 11. 8
GT 2023_1 Kyoto Driving Park - Yamagiwa 27.03.2023 5. 22
CCS ORC Team Series ORC Team Series 3/4 24.03.2023 8. 1
GT 2023_1 Autopolis 13.03.2023 6. 18
GT 2023_1 Deep Forest 27.02.2023 4. 22
CCS ORC Team Series ORC Team Series 1/4 24.02.2023 0. 0
GT 2023_1 Mid-Season-Spezial 13.02.2023 6. 18
GT 2023_1 Sardegna B 06.02.2023 3. 25
CCS BMW M2 Cup BMW M2 Cup 3/4 03.02.2023 9. 6
GT 2023_1 Autodrome Lago Maggiore - GP 25.01.2023 10. 5
GT 2023_1 Autodrome Lago Maggiore - GP 23.01.2023 5. 22
GT 2023_1 Trial Mountain 09.01.2023 4. 22
CCS Rampage Cup Rampage Cup 6/6 16.12.2022 7. 0 6
GT 2022_3 Tokyo Expressway Mitte 06.12.2022 3. 25
GT 2022_3 High-Speed Ring 22.11.2022 5. 00:01:08.246 23
GT 2022_3 Saint-Croix A 08.11.2022 2. 28
GT 2022_3 Mid-Season-Spezial 25.10.2022 2. 28
CCS ORC Megane Trophy ORC Megane Trophy 4/6 14.10.2022 11. 0 4
CCS ORC Megane Trophy ORC Megane Trophy 3/6 07.10.2022 19. 0 5
CCS ORC Megane Trophy ORC Megane Trophy 2/6 23.09.2022 22. 0 4
GT 2022_3 Dragon Trail Gärten 20.09.2022 4. 22
GT 2022_3 Dragon Trail Gärten 19.09.2022 7. 16
GT 2022_3 Watkins Glen 23.08.2022 3. 25
GT 2022_3 Watkins Glen 22.08.2022 10. 10
GT 2022_2 RT8-DaytonaRoadCourse 26.07.2022 5. 20
CCS Nissan Silvia Cup Nissan Silvia Cup 1/6 22.07.2022 25. 0 2
GT 2022_2 Prolog-RT7-LeMans 12.07.2022 2. 28
GT 2022_2 Prolog-RT7-LeMans 11.07.2022 5. 20
GT 2022_2 Prolog-RT6-Deep Forest 28.06.2022 5. 20
GT 2022_2 Prolog-RT5 14.06.2022 2. 28
GT 2022_2 Prolog-RT4-Red Bull Ring 31.05.2022 3. 25
GT 2022_2 Prolog-RT4-Red Bull Ring 30.05.2022 10. 10
GT 2022_2 Prolog-RT3-Spa 24.05.2022 4. 22
GT 2022_2 Prolog-RT2-Dragon Trail Küste 17.05.2022 2. 28
GT 2022_2 Prolog RT1 10.05.2022 2. 28
GT 2022_1 Spa-Francorchamps 05.04.2022 9. 12
GT 2022_1 Suzuka 29.03.2022 7. 16
GT 2022_1 Nürburgring GP 22.03.2022 10. 10
GT 2022_1 Barcelona 15.03.2022 13. 4
GT 2022_1 Autódromo De Interlagos 01.03.2022 12. 6
GT 2022_1 Autódromo De Interlagos 28.02.2022 12. 6
GT 2021_3 Welcome Home - Nordschleife 07.02.2022 2. 28
GT 2021_3 Fuji - Kurz 24.01.2022 11. 8
GT 2021_3 Dragon Trail - Gärten 17.01.2022 7. 16
GT 2021_3 Spa 10.01.2022 9. 12
GT 2021_3 Monza 20.12.2021 6. 18
GT 2021_3 Tsukuba - MidSeason 13.12.2021 7. 16
CCS Honda Project Cup Honda Project Cup 2/4 10.12.2021 7. 0 8
CCS Honda Project Cup Honda Project Cup 1/4 10.12.2021 10. 0 5
GT 2021_3 Brands Hatch 29.11.2021 5. 20
GT 2021_3 Saint Croix - B 15.11.2021 9. 12
CCS E-Masters E-Masters 3/4 12.11.2021 14. 0 1
GT 2021_3 Willow Springs - Big Willow 08.11.2021 9. 12
GT 2021_3 Mount Panorama 25.10.2021 2. 28
GT 2021_2 GT_Sport 2021_2 Liga 8 Suzuka 27.09.2021 3. 25
CCS Mazda Roadster Cup Mazda Roadster Cup 4/4 24.09.2021 10. 0 6
GT 2021_2 GT_Sport 2021_2 Liga 8 Nürburgring 13.09.2021 9. 12
GT 2021_2 GT_Sport 2021_2 Liga 8 Autopolis 06.09.2021 7. 16
GT 2021_2 GT_Sport 2021_2 Liga 8 Lago Maggiore 23.08.2021 8. 14
GT 2021_2 GT_Sport 2021_2 Liga 8 BlueMoon 02.08.2021 11. 8
GT 2021_2 GT_Sport 2021_2 Liga 8 Alsace 26.07.2021 7. 16
CCS Raptor Cup Raptor Cup 2/2 16.07.2021 10. 0 6
GT 2021_2 GT_Sport 2021_2 Liga 8 Tokyo 12.07.2021 5. 20
GT 2021_2 GT_Sport 2021_2 Liga 8 Drago Trail 05.07.2021 4. 22
GT 2021_2 GT_Sport 2021_2 Liga 8 Kyoto 28.06.2021 8. 14
CCS BMW Masters BMW Masters 3/4 18.06.2021 17. 0 16
CCS BMW Masters BMW Masters 2/4 11.06.2021 18. 13
CCS BMW Masters BMW Masters 1/4 04.06.2021 9. 20
CCS American Cup American Cup 3/3 21.05.2021 23. 8
GT 2021_1 GT_Sport 2021_1 L8 Interlagos 17.05.2021 11. 8
CCS American Cup American Cup 2/3 14.05.2021 22. 8
GT 2021_1 GT_Sport 2021_1 L8 BrandsHatch 10.05.2021 5. 20
CCS American Cup American Cup 1/3 07.05.2021 10. 13
CCS Porsche Bine Cup Porsche Bine Cup 4/4 30.04.2021 14. 3
GT 2021_1 GT_Sport 2021_1 L8 Tokyo 26.04.2021 7. 16
CCS Porsche Bine Cup Porsche Bine Cup 3/4 23.04.2021 14. 3
GT 2021_1 GT_Sport 2021_1 L8 Barcelona 19.04.2021 8. 14
CCS Porsche Bine Cup 17.04.2021 18. 3
GT 2021_1 GT_Sport 2021_1 L8 Fuji 12.04.2021 6. 18
GT 2021_1 GT_Sport 2021_1 L8 MountPanorama 29.03.2021 5. 20
GT 2021_1 GT_Sport 2021_1 L8 Spa 22.03.2021 7. 16
GT 2021_1 GT_Sport 2021_1 L8 LeMans 15.03.2021 3. 25
GT 2021_1 GT_Sport 2021_1 L8 RedBull 08.03.2021 7. 16
GT 2020_4 GT_Sport 2020_4 L7 BlueSprint 09.02.2021 12. 4
GT 2020_4 GT_Sport 2020_4 L7 BlueMain 09.02.2021 10. 10
GT 2020_4 GT_Sport 2020_4 L7 Autopolis 02.02.2021 8. 14
GT 2020_4 GT_Sport 2020_4 L7 Laguna 26.01.2021 10. 10
GT 2020_4 GT_Sport 2020_4 L7 Kyoto 12.01.2021 13. 4
GT 2020_4 GT_Sport 2020_4 L7 Dragon 05.01.2021 14. 2
CCS Advent Cup (Greddy Fugu Z) Advent Cup (Greddy Fugu Z) 4/4 18.12.2020 24. 1
GT 2020_4 GT_Sport 2020_4 L7 BrandsHatch 15.12.2020 10. 10
GT 2020_4 GT_Sport 2020_4 L7 LagoMaggiore 08.12.2020 7. 16
CCS Advent Cup (Greddy Fugu Z) Advent Cup (Greddy Fugu Z) 2/4 04.12.2020 22. 4
GT 2020_4 GT_Sport 2020_4 L7 Monza 01.12.2020 5. 20
CCS Advent Cup (Greddy Fugu Z) Advent Cup (Greddy Fugu Z) 1/4 27.11.2020 16. 6
GT 2020_4 GT_Sport 2020_4 L7 Tokyo 24.11.2020 10. 10
GT 2020_4 GT_Sport 2020_4 L7 Suzuka 10.11.2020 8. 14
GT 2020_3 GT_Sport 2020_3 Interlagos 20.10.2020 0. 10
GT 2020_3 GT_Sport 2020_3 Interlagos 19.10.2020 0. 8
GT 2020_3 GT_Sport 2020_3 Mount Panorama 12.10.2020 11. 8
GT 2020_3 GT_Sport 2020_3 Dragon Trail Küste B 28.09.2020 11. 5
GT 2020_3 GT_Sport 2020_3 Dragon Trail Küste 28.09.2020 11. 8
GT 2020_3 GT_Sport 2020_3 St. Croix. A 22.09.2020 11. 8
GT 2020_3 GT_Sport 2020_3 St. Croix. A 21.09.2020 8. 14
GT 2020_3 GT_Sport 2020_3 Nürburgring 07.09.2020 13. 4
GT 2020_3 GT_Sport 2020_3 Sardegna A2 31.08.2020 14. 2
GT 2020_3 GT_Sport 2020_3 Sardegna B2 31.08.2020 14. 2
GT 2020_3 GT_Sport 2020_3 BrandsHatch Liga 3 25.08.2020 10. 10
GT 2020_3 GT_Sport 2020_3 Spa-Francorchamps 17.08.2020 13. 4
GT 2020_3 GT_Sport 2020_3 BrandsHatch Senior A 10.08.2020 9. 12
GT 2020_3 GT_Sport 2020_3 Tokyo Senior A 27.07.2020 9. 12
GT 2020_3 GT_Sport 2020_3 Nordschleife Senior A 20.07.2020 5. 20
GT 2020_2 GT_Sport 2020_2 Red Bull Ring Sprintrennen B 29.06.2020 6. 10
GT 2020_2 GT_Sport 2020_2 Red Bull Ring Haupt und Sprintrennen B 29.06.2020 5. 20
GT 2020_2 GT_Sport 2020_2 Willow Springs Senioren B 22.06.2020 2. 28
GT 2020_2 GT_Sport 2020_2 Blue Moon Senioren B 08.06.2020 11. 8
GT 2020_2 GT_Sport 2020_2 Barcelona Senioren B 01.06.2020 4. 22
GT 2020_2 GT_Sport 2020_2 Le Mans Senioren B 18.05.2020 6. 18
GT 2020_2 GT_Sport 2020_2 Fuji Kurz Senioren B 11.05.2020 3. 25
GT 2020_2 GT_Sport 2020_2 Sardegna B Senioren 04.05.2020 12. 6